- DIPLOMA IN HOTEL MANAGEMENT
- BACHELOR PROGRAME IN HOTEL MANAGEMENT
- MASTER PROGRAME IN HOTEL MANAGEMENT
| COURSE CODE | DHM-501 |
| COURSE DURATION FAST TRACK | 3 MONTHS |
| COURSE DURATION | 1 YEAR |
| COURSE FEES | 25,700.00 |
| EXAM FEES | 1000 / YEAR |
| ELIGIBILITY | 12th or Equivalent With Experience |
| SUBJECT CODE | SUBJECT OF STUDY |
| AP-511 | Business Communication |
| AP-512 | Communication Skills in English |
| AP-513 | Basic Front Office and House Keeping Operations |
| AP-512 | Basic Food and Beverage Service |
| COURSE CODE | BHM-502 |
| COURSE DURATION FAST TRACK | 12 MONTHS |
| COURSE DURATION | 3 YEAR |
| COURSE FEES | 45,700.00 |
| EXAM FEES | 1000 / YEAR |
| ELIGIBILITY | 12th / DIPLOMA WITH EXPERIENCE |
| SUBJECT CODE | SUBJECT OF STUDY (PART –I ) |
| AP-515 | Business English |
| AP-516 | Food & Beverage Production – I |
| AP-517 | Front Office Operations – I |
| AP-518 | House Keeping – I |
| AP-519 | Information Processing Using System – I |
| AP-520 | Food & Beverage Production – II |
| AP-521 | Front Office Operations – II |
| AP-522 | Food & Beverage Service I & II |
| SUBJECT CODE | SUBJECT OF STUDY (PART –II ) |
| AP-523 | Basic Financial Accounting |
| AP-524 | Food & Beverage Production – III |
| AP-525 | House Keeping – II |
| AP-526 | Nutrition and Food Science |
| AP-527 | Information Processing System – II |
| AP-528 | Food & Beverage Production – IV |
| AP-529 | Food & Beverage Service – III |
| SUBJECT CODE | SUBJECT OF STUDY (PART –III) |
| AP-530 | Front Office Operations – II |
| AP-531 | Food & Beverage Production – V |
| AP-532 | Food & Beverage Service – IV |
| AP-533 | House Keeping – III |
| AP-412 | Human Resource Management Project |
| COURSE CODE | MHM-503 |
| COURSE DURATION FAST TRACK | 3 MONTHS |
| COURSE DURATION | 2 YEAR |
| COURSE FEES | 40,700.00 |
| EXAM FEES | 1000 / YEAR |
| ELIGIBILITY | BHM OR EQUIVALENT WITH EXPERIENCE |
| SUBJECT CODE | SUBJECT OF STUDY |
| AP-550 | Principle of Management |
| AP-551 | Fundamentals of Hospitality Business |
| AP-540 | Food & Beverage Service – I |
| AP-552 | House Keeping Management – I |
| AP-517 | Front Office Operations – I |
| AP-553 | Financial & Hotel Accounting |
| AP-554 | Computer & Information System Management |
| SUBJECT CODE | SUBJECT OF STUDY(PART –II ) |
| AP-512 | Communication Skills in English |
| AP-555 | Tourism Business & Hotel Industry |
| AP-556 | Human Resource Mgt. & Entrepreneurship |
| AP-516 | Food & Beverage Production – I |
| AP-557 | Front Office Management |
| AP-558 | Food & Beverage Management |
| AP-559 | Business Statistics & Managerial Economics Project |
